HS-500HHMC
Detail: Taiwan-made high-precision spindle is assembled with class P4 bearing. The standard speed is10,000 rpm,and 12,000rpm is available.40T drum type tool changer and the tool change time can be2sec, 60 T or 90T Chain Type Tool changer is also available.Fully enclosed body design can avoid oil and mist impacts on environment and protects workers’ health during high speed machining oeration.Such design is environmental and humanized.Technical Description: Because of the high speed machining, high rigidity, high precision,light transmission parts and column of horizontal machining center series, so the positioning precision is high. The maximum speed of spindle can reach 12000rpm and the speed of three-axis is 30m/min. This series is applicable to mass production of complex part shapes and high precision products, especially the machining of housing and complex structural component. There is optional grating ruler which can guarantee high precision. |
ITEM | UNIT | HS-500HHMC | OPTIONS |
Travel Distance | |||
X- Axis Travel | mm | 720 | |
Y- Axis Travel | mm | 650 | |
Z- Axis Travel | mm | 720 | |
Spindle center to table surface | mm | 80-730 | |
Spindle nose to table surface center | mm | 140-960 | |
Table | |||
Table Dimension | mm | 500*500 | |
Max. Workpiece Dimension | mm | Ф620 | |
Max. Workpiece Height | mm | 730 | |
Table Configuration | mm | 24-M16 | |
Max. weight on table | kg | 500 | |
Table Minimum Segmentation Angle | 1![]() | ||
Spindle | |||
Spindle Speed | rpm | 10000 | |
Spindle Taper | # | BT40 | |
Drive Power | kw | 11(15) | |
Torque | N.M | 95.5 | |
Feed Rates | |||
Cutting Speed | mm/min | 1-10000 | |
X/ Y/ Z Feed Rate | m/min | 30 | |
Manual Feed Rate | mm/min | 1200 | |
Servo Motor | |||
X/Y/Z/B Axis Motor power | kw | 3.0/4.0/3.0/3.0 | |
Tool Switching System | |||
Tool Magazine Type | Tunable | ||
Number of Tools | Pcs | 30 | |
Max. Tool Weight | Kg | 8 | |
Max. Tool Length | mm | 350 | |
Tool Diameter (Full load / Partial Load) | mm | 80/150 | |
Tool Exchange Time (Tool to Tool) | 秒 | 1.5 | |
Retention Knob Angle | 45![]() | ||
Auto Pallet Changer System | |||
Number of Table | 个 | 2 | |
Pallet Changer Type | Rotary Type | ||
Auto Pallet Change Time | 秒 | 18 | |
Precision | |||
Positioning precision | mm | ![]() | |
Repeating positioning precision | mm | ![]() | |
Others | |||
Pneumatic Source requirement | Kg/cm2 | 6.5 | |
Coolant Tank Capacity | L | 160 | |
Hydraulic Pump Motor | Kw | 3.75 | |
Cutting Fluid Pump Motor | Kw | 2.3 | |
Power requirement | KVA | 40 | |
Machine weight | kg | 12500 | |
Machine Dimension (L x W x H) | mm | 4531*2680*2842 |
Standard Configuration | Optional Configuration | Controller Options |
Direct-driven Spindle 10000rpm | Direct-driven Spindle 12000rpm | Mitsubishi M70V-A |
Arm-type Tool Changer-30 Tools | Arm-type Tool Changer-40/60 Tools | Fanuc 0i -MD |
Centralized Automatic Lubrication System | Water Discharge though Spindle Central | Siemens 840D |
Spindle Bearing Protection | Cutting fluid through Tools | |
Spindle Oil Cooling System | Automatic Tool length Measurement | |
Explosion-Proof Lamp | Automatic Workpiece Measurement | |
Tricolor Alarm Lamp | Table Division by 0.002 | |
Automatic Power Off (M30) | T-Slot on Table | |
Port of CF/USB/RS232/Network Cable | Pneumatic Clamping Unit | |
Heat Exchanger of Electrical Cabinet | Hydraulic Clamping Unit | |
Detached Hand Wheel | Electrical Cabinet Air Condition | |
Water Tank with Oil Separator | Oil-mist Collector | |
Stainless Steel Control Panel with Crystal Button | Water Flushing Unit | |
Tool box | ||
Full Guarding | ||
Screw-type conveyoT | ||
Safety Gate Switch | ||
Full Set of Maintenance Handbook and Program Manual |
More specifications please download the documentDownloadColumns
